Towards nature-friendly consumption
- This study addresses how EU consumption impacts global biodiversity, focusing on three high-impact commodities: shrimp, soy, and palm oil. It highlights the intertwined crises of biodiversity loss and climate change, systemic displacement of environmental pressures, global trade power imbalances, the limits of technical fixes, and the need to center sufficiency and equity. The study also presents policy options, calling for integrated strategies that transform consumption patterns to protect biodiversity, uphold fairness for producer countries, and promote global sustainability.
| Author: | Julia Fülling, Jonas Pentzien, Kira Lutz, Susanne Köppen, Viviann Bolte, Frieda Giest |
|---|---|
| URN: | urn:nbn:de:hbz:b219-20591 |
| DOI: | https://doi.org/10.19217/brs255en |
| Subtitle (English): | Biodiversity impacts and policy options for shrimp, soy, and palm oil |
| Publisher: | Deutschland / Bundesamt für Naturschutz |
| Place of publication: | Bonn |
| Contributor(s): | Stefan Schley, Rebecca Kurtenbach |
| Document Type: | Book |
| Language: | English |
| Creating Corporation: | Bundesamt für Naturschutz |
| Contributing Corporation / Conference: | German Federal Ministry for the Environment, Climate Action, Nature Conservation and Nuclear Safety (BMUKN) |
| Release Date: | 2025/10/31 |
| Page Number: | 108 |
| Licence (German): | Creative Commons - CC BY-ND - Namensnennung - Keine Bearbeitungen 4.0 International |


